Number of Fellowships (by Academy Colleges)
College | Number of Fellowships |
---|
The Hong Kong College of Anaesthesiologists | 578 |
Hong Kong College of Community Medicine | 209 |
The College of Dental Surgeons of Hong Kong | 319 |
Hong Kong College of Emergency Medicine | 411 |
The Hong Kong College of Family Physicians | 521 |
The Hong Kong College of Obstetricians and Gynaecologists | 516 |
The College of Ophthalmologists of Hong Kong | 331 |
The Hong Kong College of Orthopaedic Surgeons | 506 |
The Hong Kong College of Otorhinolaryngologists | 180 |
Hong Kong College of Paediatricians | 681 |
The Hong Kong College of Pathologists | 310 |
Hong Kong College of Physicians | 1913 |
The Hong Kong College of Psychiatrists | 423 |
Hong Kong College of Radiologists | 598 |
The College of Surgeons of Hong Kong | 1001 |
Total | 8497 |
Note: There are 79 Academy Fellows who possess Fellowship in two or more different specialties.